Design and construction of manual and semi-automatic welding machines for conveyor belts in PVC, PU and compounds.
Design and construction of fixed and modular welding equipment for T-profiles, V-profiles and L-profiles, guides, SIDEWALL, spondaflex, trapezoidal guides, etc.
Design and construction of machines for toothing belts
Technical assistance post-sales.
Reconditioning of used welders.
Consultancy and technical assistance specialized on welding machines of any brand.
Technical features
MODEL | GK9NS | GK12NS | GK15NS |
HF cavity generator | |||
Power on the electrode | 9 kW | 12 kW | 15 kW |
Frequency | 27.12 MHz | 27.12 MHz | 27.12 MHz |
Power supply voltage | 400 V 3P+N+PE | 400 V 3P+N+PE | 400 V 3P+N+PE |
Pneumatic cylinder | Ø 125 mm 800 kg | Ø 160 mm 1400 kg | Ø 160 mm 1400 kg |
Supply pneumatic | 2 ... 6 bar | 2 ... 6 bar | 2 ... 6 bar |
Operating PLC and touch screen control panel | |||
Discharge antiflash – Safety protections | |||
Automatic power regulation | |||
Fast electrode replacing – Turning of electrode for 360° | |||
Certification of CE conformity | |||
OPTIONALS AND ACCESSORIES | |||
Special pressing plate and welding table dimensions on demand | |||
Machine colour on demand | |||
WELDING MOULDS | |||
Welding moulds for profiles, edge, V-belts, sidewall for conveyor belts | |||
All technical data are indicative and images for illustrative purposes